Our Beneficiaries

S.No Beneficiary Name Date of Birth Aadhar No Date of Joining Financial Condition Photo
1. A.Indhirani 14-10-1947 343434343433 09-04-2016 Poor
2. D.Kuppu 27-06-1946 343434343433 07-11-1916 Poor
3. A.Dhukkaram 06-09-1936 343434343433 16-12-2016 Poor
4. A.Unnamalai 15-08-1947 343434343433 01-01-2017 Poor
5. B.Saroja 21-06-1950 343434343433 30-06-2017 Helpless
6. D.Susila 15-08-1940 343434343433 08-04-2018 Helpless
7. J.Thilagam 09-09-1942 343434343433 08-11-2018 Poor
8. R.Mala 21-03-1950 343434343433 21-11-2018 Helpless
9. K.Kuppamal 81 Age 343434343433 02-12-2018 Thrownout
10. R.Usha 30-10-1961 343434343433 07-01-2019 Poor
11. K.Moorthi 15-07-1960 343434343433 20-08-2018 Thrownout
12. R.Jayanthi 18-03-1954 343434343433 02-08-2019 Thrownout
13. T.Abitha 25-05-1938 343434343433 05-09-2019 Poor
14. K.Mala 19-09-1956 343434343433 09-09-2019 Thrownout
15. T.Saroja 06-09-1949 343434343433 11-11-2019 Helpless
16. S.Sekar 01-01-1949 343434343433 30-11-2019 Helpless
17. P.Vijaya 24-06-1950 343434343433 18-12-2019 Helpless
18. C.Balaraman 03-08-1925 343434343433 24-01-2020 Poor
19. S.Muniyammal 20-07-1954 343434343433 10-03-2020 Helpless
20. S.Antonydass 10-05-1957 343434343433 19-03-2020 Helpless
21. R.Kodhandabani 14-07-1945 343434343433 13-06-2020 Helpless
22. S.Kumari 10-05-1957 343434343433 19-03-2020 Helpless
23. A.Ramanujam 09-10-07-1955 343434343433 21-10-2020 Poor
24. R.Meenatchi 09-12-1945 343434343433 21-10-2020 Helpless
25. G.Shankar 09-10-07-1955 343434343433 21-10-2020 Helpless

Color Scheme

Choose Layout

layout-image layout-image layout-image layout-image layout-image layout-image layout-image layout-image layout-image

Color Scheme

Choose Layout

layout-image layout-image layout-image layout-image layout-image layout-image layout-image layout-image